<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for CodeUtopia</title>
	<link>http://codeutopia.net/blog</link>
	<description>Web development and other things</description>
	<pubDate>Sun, 06 Jul 2008 19:47:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Improving Firefox usability by Sonali Sengupta</title>
		<link>http://codeutopia.net/blog/2008/05/25/improving-firefox-usability/#comment-3627</link>
		<dc:creator>Sonali Sengupta</dc:creator>
		<pubDate>Thu, 03 Jul 2008 06:56:14 +0000</pubDate>
		<guid>http://codeutopia.net/blog/2008/05/25/improving-firefox-usability/#comment-3627</guid>
		<description>Firefox works wonder for me, especially when I consider life with IE (Internet Explorer) before I switched over to it, it seems like a huge blessing :)</description>
		<content:encoded><![CDATA[<p>Firefox works wonder for me, especially when I consider life with IE (Internet Explorer) before I switched over to it, it seems like a huge blessing <img src='http://codeutopia.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Canvas charting/timeline example by Jani Hartikainen</title>
		<link>http://codeutopia.net/blog/2008/06/30/javascript-canvas-chartingtimeline-example/#comment-3526</link>
		<dc:creator>Jani Hartikainen</dc:creator>
		<pubDate>Tue, 01 Jul 2008 04:30:19 +0000</pubDate>
		<guid>http://codeutopia.net/blog/2008/06/30/javascript-canvas-chartingtimeline-example/#comment-3526</guid>
		<description>I was actually thinking about making it a bit more snazzier and using it just for that =)</description>
		<content:encoded><![CDATA[<p>I was actually thinking about making it a bit more snazzier and using it just for that =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Canvas charting/timeline example by Jason Eisenmenger</title>
		<link>http://codeutopia.net/blog/2008/06/30/javascript-canvas-chartingtimeline-example/#comment-3516</link>
		<dc:creator>Jason Eisenmenger</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:54:40 +0000</pubDate>
		<guid>http://codeutopia.net/blog/2008/06/30/javascript-canvas-chartingtimeline-example/#comment-3516</guid>
		<description>This would be awesome for use on a resume.</description>
		<content:encoded><![CDATA[<p>This would be awesome for use on a resume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autogenerating forms from Doctrine models by Luiz Felipe</title>
		<link>http://codeutopia.net/blog/2008/06/02/autogenerating-forms-from-doctrine-models/#comment-3515</link>
		<dc:creator>Luiz Felipe</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:36:23 +0000</pubDate>
		<guid>http://codeutopia.net/blog/2008/06/02/autogenerating-forms-from-doctrine-models/#comment-3515</guid>
		<description>great job
i'm using it and works fine
i also added a private function to CU_ModelForm to autoload form labels from a textfile 
with ZendTranslate

something like:

protected function _loadLabels(){
	$translate = new Zend_Translate('csv', Zend_Registry::get('rootDir').'/language/pt-br/lang.csv', 'pt_BR');
		
	foreach($this-&#62;_getColumns() as $name =&#62; $definition)
	{
		 $this-&#62;_fieldLabels[$name] = $translate-&#62;_($name);
	}
}</description>
		<content:encoded><![CDATA[<p>great job<br />
i&#8217;m using it and works fine<br />
i also added a private function to CU_ModelForm to autoload form labels from a textfile<br />
with ZendTranslate</p>
<p>something like:</p>
<p>protected function _loadLabels(){<br />
	$translate = new Zend_Translate(&#8217;csv&#8217;, Zend_Registry::get(&#8217;rootDir&#8217;).&#8217;/language/pt-br/lang.csv&#8217;, &#8216;pt_BR&#8217;);</p>
<p>	foreach($this-&gt;_getColumns() as $name =&gt; $definition)<br />
	{<br />
		 $this-&gt;_fieldLabels[$name] = $translate-&gt;_($name);<br />
	}<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find an application&#8217;s icon with WinAPI by Jon</title>
		<link>http://codeutopia.net/blog/2007/12/18/find-an-applications-icon-with-winapi/#comment-3410</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 30 Jun 2008 00:45:09 +0000</pubDate>
		<guid>http://codeutopia.net/blog/2007/12/18/find-an-applications-icon-with-winapi/#comment-3410</guid>
		<description>Awesome tip.  Thanks!  Now I can't figure out why the icon keeps saving in black and white, but I'll keep working on that...  :)</description>
		<content:encoded><![CDATA[<p>Awesome tip.  Thanks!  Now I can&#8217;t figure out why the icon keeps saving in black and white, but I&#8217;ll keep working on that&#8230;  <img src='http://codeutopia.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is web application development less challenging than desktop application development? by Miles</title>
		<link>http://codeutopia.net/blog/2008/06/16/is-web-application-development-less-challenging-than-desktop-application-development/#comment-3338</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:27:27 +0000</pubDate>
		<guid>http://codeutopia.net/blog/2008/06/16/is-web-application-development-less-challenging-than-desktop-application-development/#comment-3338</guid>
		<description>@Gary Purnomosidi - the Ajax design pattern has been around for a while.  It really only came into light over the past couple of years.</description>
		<content:encoded><![CDATA[<p>@Gary Purnomosidi - the Ajax design pattern has been around for a while.  It really only came into light over the past couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is PHP a good first language? by Henrik Sarvell</title>
		<link>http://codeutopia.net/blog/2008/05/01/is-php-a-good-first-language/#comment-3329</link>
		<dc:creator>Henrik Sarvell</dc:creator>
		<pubDate>Fri, 27 Jun 2008 05:23:04 +0000</pubDate>
		<guid>http://codeutopia.net/blog/2008/05/01/is-php-a-good-first-language/#comment-3329</guid>
		<description>If you want to get results quickly on the web then go for PHP, if you want to put more effort into learning core/advanced concepts right away then go for Python or Ruby.</description>
		<content:encoded><![CDATA[<p>If you want to get results quickly on the web then go for PHP, if you want to put more effort into learning core/advanced concepts right away then go for Python or Ruby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is web application development less challenging than desktop application development? by Henrik Sarvell</title>
		<link>http://codeutopia.net/blog/2008/06/16/is-web-application-development-less-challenging-than-desktop-application-development/#comment-3327</link>
		<dc:creator>Henrik Sarvell</dc:creator>
		<pubDate>Fri, 27 Jun 2008 05:00:30 +0000</pubDate>
		<guid>http://codeutopia.net/blog/2008/06/16/is-web-application-development-less-challenging-than-desktop-application-development/#comment-3327</guid>
		<description>A lot depends on what API you use for the windows in a desktop app. I recently coded an &lt;a href="http://www.prodevtips.com/2008/05/06/scintilla-basics-in-wxruby/" rel="nofollow"&gt;editor with wxRuby&lt;/a&gt;. After the initial headaches of learning the API everything flowed pretty smoothly and the application works just fine in both Windows and Linux. So no in general I don't think there is much difference if you choose a nice window API.</description>
		<content:encoded><![CDATA[<p>A lot depends on what API you use for the windows in a desktop app. I recently coded an <a href="http://www.prodevtips.com/2008/05/06/scintilla-basics-in-wxruby/" rel="nofollow">editor with wxRuby</a>. After the initial headaches of learning the API everything flowed pretty smoothly and the application works just fine in both Windows and Linux. So no in general I don&#8217;t think there is much difference if you choose a nice window API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dependency Injection, or how to make simple concepts sound difficult by Dependency made simple &#124; Bao's blog</title>
		<link>http://codeutopia.net/blog/2008/06/21/dependency-injection-or-how-to-make-simple-concepts-sound-difficult/#comment-3317</link>
		<dc:creator>Dependency made simple &#124; Bao's blog</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:29:51 +0000</pubDate>
		<guid>http://codeutopia.net/blog/2008/06/21/dependency-injection-or-how-to-make-simple-concepts-sound-difficult/#comment-3317</guid>
		<description>[...] &#38; Dịch từ đây     Programming ~ Tags: dependency injection, desgin pattern, php, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#38; Dịch từ đây     Programming ~ Tags: dependency injection, desgin pattern, php, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dependency Injection, or how to make simple concepts sound difficult by Reflective Perspective - Chris Alcock &#187; The Morning Brew #123</title>
		<link>http://codeutopia.net/blog/2008/06/21/dependency-injection-or-how-to-make-simple-concepts-sound-difficult/#comment-3305</link>
		<dc:creator>Reflective Perspective - Chris Alcock &#187; The Morning Brew #123</dc:creator>
		<pubDate>Thu, 26 Jun 2008 07:13:08 +0000</pubDate>
		<guid>http://codeutopia.net/blog/2008/06/21/dependency-injection-or-how-to-make-simple-concepts-sound-difficult/#comment-3305</guid>
		<description>[...] Dependency Injection, or how to make simple concepts sound difficult - Jani Hartikainen provides a very simple explanation and example of each of the three types of Dependency Injection [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dependency Injection, or how to make simple concepts sound difficult - Jani Hartikainen provides a very simple explanation and example of each of the three types of Dependency Injection [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
