<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using canvas to do bitmap sprite animation in JavaScript</title>
	<atom:link href="http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/</link>
	<description>Software development with a focus on web-related technologies</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:36:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rewriting TankWar: Assessing the damage &#171; Evanwilliamsconsulting.com Blogs</title>
		<link>http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/comment-page-1/#comment-53166</link>
		<dc:creator>Rewriting TankWar: Assessing the damage &#171; Evanwilliamsconsulting.com Blogs</dc:creator>
		<pubDate>Sat, 13 Feb 2010 08:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/#comment-53166</guid>
		<description>[...] Then again, the frame rate calculator was (as far as I can remember) also slapped on top of the existing stuff and never really properly planned. The timer itself works quite similar to the timer in my JavaScript bitmap sprite animations post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Then again, the frame rate calculator was (as far as I can remember) also slapped on top of the existing stuff and never really properly planned. The timer itself works quite similar to the timer in my JavaScript bitmap sprite animations post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rewriting TankWar: Assessing the damage &#124; CodeUtopia - The blog of Jani Hartikainen</title>
		<link>http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/comment-page-1/#comment-49128</link>
		<dc:creator>Rewriting TankWar: Assessing the damage &#124; CodeUtopia - The blog of Jani Hartikainen</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/#comment-49128</guid>
		<description>[...] Then again, the frame rate calculator was (as far as I can remember) also slapped on top of the existing stuff and never really properly planned. The timer itself works quite similar to the timer in my JavaScript bitmap sprite animations post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Then again, the frame rate calculator was (as far as I can remember) also slapped on top of the existing stuff and never really properly planned. The timer itself works quite similar to the timer in my JavaScript bitmap sprite animations post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jani Hartikainen</title>
		<link>http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/comment-page-1/#comment-41289</link>
		<dc:creator>Jani Hartikainen</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/#comment-41289</guid>
		<description>Ernest, otherwise yes, but I&#039;m an Opera user and it doesn&#039;t really work in Opera ;)

Also, all things considered, it has a drawback: You cannot stop the animation, or control it more precisely. You can have full control over when the frame is changed etc. with the approach I&#039;ve shown here.</description>
		<content:encoded><![CDATA[<p>Ernest, otherwise yes, but I&#8217;m an Opera user and it doesn&#8217;t really work in Opera <img src='http://codeutopia.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Also, all things considered, it has a drawback: You cannot stop the animation, or control it more precisely. You can have full control over when the frame is changed etc. with the approach I&#8217;ve shown here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/comment-page-1/#comment-41278</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Sun, 23 Aug 2009 02:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/#comment-41278</guid>
		<description>You might want to take a look at the tricky behavior of Firefox and Safari when they render an animated GIF through canvas (http://ernestdelgado.com/public-tests/gifoncanvas/)
and see if your technique could take any advantage of that behavior.</description>
		<content:encoded><![CDATA[<p>You might want to take a look at the tricky behavior of Firefox and Safari when they render an animated GIF through canvas (<a href="http://ernestdelgado.com/public-tests/gifoncanvas/" rel="nofollow">http://ernestdelgado.com/public-tests/gifoncanvas/</a>)<br />
and see if your technique could take any advantage of that behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CodeJustin</title>
		<link>http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/comment-page-1/#comment-41232</link>
		<dc:creator>CodeJustin</dc:creator>
		<pubDate>Sat, 22 Aug 2009 08:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://codeutopia.net/blog/2009/08/21/using-canvas-to-do-bitmap-sprite-animation-in-javascript/#comment-41232</guid>
		<description>Great tutorial Jani!
Ya right now for flash I just use a moveclip that holds animations in each frame but if I ever try flex I&#039;ll use the timer method :)</description>
		<content:encoded><![CDATA[<p>Great tutorial Jani!<br />
Ya right now for flash I just use a moveclip that holds animations in each frame but if I ever try flex I&#8217;ll use the timer method <img src='http://codeutopia.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
